Chris Colitas
Chris Colitas was able to yank the left front wheel several inches in the air upon launch. Now that's not exactly new in the racing world, but he lifted the factory 17x8-inch wheel. That's definitely something you don't see every day.
Chris leased the Mustang new in 1998. After two years of driving the pony, he bought the car and promptly purchased an ATI ProCharger for it. He then modified the rear axle for race duty, as the Mustang competes in Fun Ford and NMRA modular competition, as well as his local Heavy ET class at Raceway Park. Running mid-12s, Chris' Mustang has obviously responded well to forced induction, as there are not many other mods to it.
| STRIP SPECS |
| Owner: | Chris Colitas |
| Hometown: | Bethlehem, PA |
| Driver: | Chris Colitas |
| Year/Model: | 1998 Mustang GT |
| Weight w/driver: | 3,566 lbs. |
| Engine: | 281 ci |
| Built by: | Ford |
| Intercooler: | 3-core air-to-air |
| Power adder: | ATI ProCharger P-1SCH |
| Maximum boost: | 12 psi |
| Intake manifold: | Stock |
| Cylinder Head(s): | Stock |
| Compression ratio: | Stock |
| Camshafts: | Stock |
| Ignition: | Stock |
| Computer: | |
| Exhaust: | MAC off-road pipe and 2.5-inch after-cat |
| Transmission: | Stock T-45, King Cobra clutch, Steeda shifter |
| Rear type: | 8.8 axle, 3.73 gear, 31-spline axles and Traction-Lok |
| Wheels: | Stock 17x8-inch front, 15-inch Weld ProStars |
| Tires: | Mickey Thompson 26-inch ET Drag |
| Suspension front: | Stock |
| Suspension rear: | Steeda Adjustable control arms |
| Best shootout ET/MPH: | 12.63/109.42 |
| Best-ever ET/MPH: | 12.62/109.5 MPH |
| STRIP LOG |
| Run # | R/T | 60-ft. | 1/8 | MPH | 1/4 | MPH |
| 1 | .551 | 1.69 | 8.05 | 87.59 | 12.63 | 109.42 |
| 2 | .587 | 1.66 | 8.60 | 82.67 | 13.34 | 105.66 |
| 3 | .633 | 1.81 | 8.33 | 85.74 | 12.95 | 108.41 |
| 4 | .589 | 1.67 | 8.09 | 86.01 | 12.69 | 108.74 |
| 5 | .647 | 1.65 | 8.07 | 86.16 | 12.66 | 108.58 |
| 6 | .506 | 1.65 | 8.53 | 83.51 | 13.21 | 107.02 |
...
>>next page