Alan Alfaro
With a claimed 610 rwhp, Alain Alfaro's Mustang made mincemeat out of its previous best e.t. by running a 10.98 at 127 mph. The mph is not quite indicative of the power on tap, but the Silver beast reacts quite violently on the track with the wheels coming up in Second gear. Some chassis tuning and a smoother run should chop down the e.t. tree further.
Alain's Mustang is a true story of progression, as he has taken his horse from 14.8 seconds at 93 mph to high-10s at over 127. When he gets all of the available power to the ground, Alain should be able to go mid-9s. Not bad for a two-valve.
| STRIP SPECS |
| Owner: | Alain Alfaro |
| Hometown: | Nazareth, Pennsylvania |
| Driver: | Alain Alfaro |
| Year/Model: | 1998 Mustang GT |
| Weight w/driver: | 3,528 lbs. |
| Engine: | 281-.020 over, compression, CP pistons, Cobra crankshaft, Manley rods |
| Built by: | Alain Alfaro/Easton Electric |
| Intercooler: | Paxton Intercooler |
| Power adder: | Paxton NOVI 2000 RR |
| Maximum boost: | 15 psi |
| Intake manifold: | Bullitt intake manifold |
| Cylinder Head(s): | PI, ported and polished, 5-angle valve job by Heads Up Performance |
| Compression ratio: | 8.90:1 |
| Camshafts: | FOMPK Motorsport regrinds |
| Ignition: | MSD DIS-4 |
| Computer: | |
| Exhaust: | MAC long-tube headers, MAC H-pipe and Flowmaster 2.5-inch mufflers |
| Transmission: | Tremec TKO, McLeod clutch, Pro 5.0 Shifter |
| Rear type: | 8.8 axle with Traction-Lok, 31-spline Moser axles |
| Wheels: | Weld Draglite front, Bogart back |
| Tires: | Mickey Thompson ET Drags |
| Suspension front: | D&D K-member and A-arms, Lakewood coilovers |
| Suspension rear: | Stock upper control arms, MAC lower |
| Best shootout ET/MPH: | 10.98/127.16 |
| Best-ever ET/MPH: | 10.98/127.16 |
| STRIP LOG |
| Run # | R/T | 60-ft. | 1/8 | MPH | 1/4 | MPH |
| 1 | 1.06 | 1.62 | 7.44 | 99.06 | 11.52 | 122.76 |
| 2 | .545 | 1.57 | 7.15 | 100.04 | 11.14 | 125.45 |
| 3 | .905 | 1.55 | 7.06 | 98.90 | 10.98 | 127.16 |
| 4 | .866 | 1.56 | 7.11 | 100.42 | 11.10 | 125.61 |
| 5 | .949 | 1.61 | 7.21 | 99.94 | 11.21 | 125.27 |
| 6 | .590 | 1.69 | 7.49 | 97.03 | 11.59 | 122.81 |
| 7 | .734 | 1.55 | 7.16 | 100.50 | 11.17 | 125.03 |
...
>>next page